top of page

traveler & capture

some great shot

from my adventure !

2015

kawaguchiko - japan

14
63
2
3
4
5
6
8
9
10
11
12
13
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
36a
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
63
2
3
4
5
6
8
9
10
11
12
13
14

food - japan

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
25
24
26

2016

Film - Birmingham

6
1
2
10
4
11
8
12
5
7
9
3

UK - ENGLAND

2015-06-18 06.53.32 1
2015-06-16 11.14.23 3
2015-06-18 06.14.58 1
2015-06-18 06.53.48 1
2015-06-18 06.53.51 1
2015-06-18 06.54.04 1
IMG_25580617_214846
2015-06-19 04.14.04 1
2015-06-21 07.08.02 1
DSCF1280
2015-06-20 07.00.50 3
2015-06-24 10.37.56 1
2015-07-04 01.01.46 1
DSCF2195
DSCF2698
DSCF2669
2015-07-09 04.36.52 1
DSCF2711
2015-07-04 01.02.18 1
IMG_25580710_144219
IMG_25580707_185548 (1)
IMG_25580707_184539 (1)
IMG_25580707_130335 (1)
IMG_25580709_112606 2
IMG_25580707_130349 2
IMG_25580707_171009 (1)
IMG_25580708_142746 (1)
IMG_25580708_160824 2
IMG_25580709_105219 (1)
IMG_25580710_142453
IMG_25580710_073544 2
DSCF3448
IMG_25580710_080521 (1)
DSCF1004
DSCF1053
DSCF2329
DSCF2337
DSCF2544
2015-06-26 07.59.00 1
DSCF2667
DSCF2683
IMG_25580704_183608 (1)
DSCF3657
DSCF3597
DSCF3698
DSCF3716
DSCF3709
DSCF3801
GOPR2171
IMG_25580718_123645
G0232174
G0232173
IMG_25580622_164835 (1)
IMG_25580629_184454 (1)
IMG_25580630_105657 (1)
IMG_25580630_105705 2
DSCF2455
IMG_25580701_103205 (1)
IMG_25580701_103809 2
IMG_25580704_084320 (1)
IMG_25580704_101057 2
IMG_25580704_104948 2
DSCF3006
IMG_25580710_103336 (1)
IMG_25580710_093802 2
2015-07-12 12.22.13 1
IMG_25580710_155022 2
IMG_25580710_154749 2
IMG_25580710_154939 2
IMG_25580715_152721 2
IMG_25580710_154749 (1)
IMG_25580710_155949 (1)
IMG_25580710_172250 2
IMG_25580710_161656 2
2015-07-12 12.22.31 1
DSCF2755
2015-07-12 12.23.43 1
DSCF2943
2015-07-12 12.23.24 2
DSCF3276
DSCF2752
DSCF3258
DSCF3315
DSCF3263

Lake District - ENGLAND

GOPR2191
DSCF4690
DSCF4725
IMG_25580721_131853 2
IMG_25580721_133005 2
DSCF4727
IMG_25580718_142700 (1)
IMG_25580721_151506 2
IMG_25580721_120713 (1)
IMG_25580721_121022 (1)
IMG_25580721_121011 (1)
IMG_25580721_121022_1 2
IMG_25580718_142726 2
DSCF3844
DSCF4695
DSCF3851
2015-07-19 03.37.35 1
DSCF3908
2015-07-19 07.25.51 1
2015-07-19 07.26.54 1
IMG_25580721_095734 (1)
IMG_25580721_100528 2
IMG_25580721_112933 2
DSCF3862
DSCF3876
DSCF3877
DSCF3889
DSCF3883
DSCF3891
DSCF4010
IMG_25580721_110715 2
DSCF4025
IMG_25580721_110710 2
2015-07-23 09.21.38 1
2015-07-19 08.31.12 1
DSCF4694
DSCF4130
IMG_25580721_095936 (1)
DSCF4026
DSCF4158
DSCF4052
DSCF4693
2015-07-23 09.35.40 1
DSCF4060
DSCF4691
DSCF4088
IMG_25580721_120619 2
DSCF4223
DSCF4300
DSCF4278
DSCF4304
DSCF4306
DSCF4731
DSCF4336
DSCF4334
DSCF4351
DSCF4193
DSCF4375
DSCF4389
DSCF4544
DSCF4398
2015-07-23 09.34.19 1
DSCF4492
DSCF4538
DSCF4584
DSCF4602
2015-07-23 09.34.50 1
IMG_25580721_183218 (1)
DSCF4613
2015-07-23 09.34.54 2
DSCF4605
DSCF4623
DSCF4632
DSCF4628
DSCF4637
DSCF4671
DSCF4681
DSCF4733

UK - Scotland

DSCF4774
DSCF4755
DSCF4765
DSCF4767
DSCF4764
DSCF4781
DSCF4794
DSCF4776
DSCF5075
DSCF4810
DSCF4807
DSCF4814
DSCF4816
DSCF4761
DSCF4787
DSCF4955
DSCF4954
DSCF4956
DSCF4960
DSCF4957
DSCF4959
DSCF5019
DSCF5377
DSCF5050
DSCF5049
DSCF5027
DSCF5176
DSCF5440
2015-07-24 10.32.00 1
DSCF4962
DSCF5002
DSCF4997
DSCF4979
2015-07-24 10.32.06 1
DSCF4969
DSCF4978
DSCF4965
2015-07-24 10.32.04 1
2015-07-24 10.32.09 1
DSCF5004
DSCF5446

Arthur's seat - Scotland

DSCF5006
DSCF4988
2015-07-28 10.11.48 1
IMG_25580724_173053 (1)
2015-07-29 09.16.32 1
DSCF5459
DSCF5456
DSCF5469
DSCF5462
DSCF5476
DSCF5492
DSCF5474
DSCF5508
DSCF5509
DSCF5513
DSCF5512
DSCF5519
DSCF5527
DSCF5531
DSCF5537
DSCF5540
DSCF5549
2015-07-24 11.03.20 1
DSCF5548
DSCF5541
DSCF5863
2015-07-24 11.03.24 1
IMG_25580724_120018 2
DSCF5553
DSCF5586
DSCF5650
DSCF5962
DSCF5629
DSCF5654
DSCF5831
2015-07-29 07.51.23 2
2015-07-28 10.12.35 1
DSCF5880
DSCF5872
DSCF5896
DSCF5908
DSCF5883
DSCF5884
DSCF6185
IMG_25580725_130506 2
IMG_25580730_110157
IMG_25580730_110204
IMG_25580730_110200

hokkaido - japan

2016-12-10 04.04.18 1
2016-12-10 04.04.05 1
2016-12-10 04.02.03 1
2016-12-10 04.20.25 1
2016-12-14 04.32.13 2
2016-12-10 04.27.10 2
2016-12-10 04.29.32 1
2016-12-14 04.30.34 1
2016-12-14 04.31.47 2
2016-12-10 04.30.44 1
2016-12-11 05.00.35 1
2016-12-10 04.31.27 1
2016-12-10 04.28.34 1
2016-12-11 05.03.38 1
2016-12-11 05.02.36 1
2016-12-10 04.26.14 1
2016-12-11 05.06.25 1
2016-12-10 09.20.18 1
2016-12-14 12.43.13 1
2016-12-14 12.44.32 1
2016-12-14 12.41.59 2
2016-12-14 12.57.21 1
2016-12-14 12.54.39 1
2016-12-14 12.54.00 1
2016-12-14 12.53.20 1
2016-12-14 12.56.14 1
2016-12-14 12.51.09 1
2016-12-14 08.40.16 1
2016-12-14 08.46.49 1
2016-12-14 08.45.25 1
2016-12-14 08.43.04 2
2016-12-14 08.53.23 2
2016-12-14 09.03.50 1
2016-12-13 03.05.53 1
2016-12-14 08.36.13 1
2016-12-14 08.01.29 1
2016-12-14 07.57.38 1
2016-12-14 08.00.19 1
2016-12-14 08.03.12 1
2016-12-14 08.05.07 1
2016-12-14 08.07.03 1
2016-12-14 07.12.49 1
2016-12-14 06.26.02 1
2016-12-14 06.29.00 1
2016-12-14 06.16.20 1
2016-12-14 06.19.08 1
2016-12-14 06.12.52 1
2016-12-14 06.17.25 1
2016-12-14 06.22.40 1
2016-12-14 06.18.18 1
2016-12-14 06.20.47 1
2016-12-14 04.16.39 1
2016-12-14 04.16.41 1
2016-12-14 04.15.55 1
2016-12-14 04.05.35 1
2016-12-14 04.16.37 1
2016-12-14 01.09.22 1
2016-12-14 01.08.27 1
2016-12-14 01.07.42 1
2016-12-11 05.20.02 1
2016-12-12 04.31.56 1
2016-12-13 11.38.07 2
2016-12-13 11.00.44 2
2016-12-13 11.44.29 1
2016-12-13 11.44.28 1
2016-12-12 04.47.18 1
2016-12-12 04.37.02 1
2016-12-12 04.40.27 1
2016-12-14 01.03.27 1
2016-12-10 02.59.51 1
2016-12-11 11.18.36 1
2016-12-11 05.23.32 1
2016-12-11 05.36.09 1
2016-12-10 06.59.00 1
2016-12-11 05.32.51 1
2016-12-11 05.33.45 1
2016-12-11 05.31.52 1
2016-12-11 05.31.21 1
2016-12-14 01.06.30 1
2016-12-14 01.10.03 1
2016-12-11 05.07.05 1
2016-12-11 05.19.10 1
2016-12-11 05.11.56 1
2016-12-12 11.58.54 2
2016-12-12 11.59.42 1
2016-12-14 05.59.52 1
2016-12-14 05.57.55 1
2016-12-14 05.31.22 1
2016-12-12 04.31.13 1
2016-12-12 12.09.01 1
DSCF9975
DSCF9988
DSCF0008
DSCF0011
DSCF9980
2016-12-09 02.57.41 1

Chaingmai - thailand

2016-12-26 12.41.19 1
2016-12-26 05.11.02 1
2016-12-27 03.58.02 1
2016-12-27 03.57.30 1
2016-12-27 05.04.28 1
2016-12-27 05.00.30 1
2016-12-27 05.00.02 1
2016-12-27 05.07.54 1
2016-12-27 05.06.34 1
2016-12-27 05.05.57 1
2016-12-27 05.04.58 1
2016-12-27 05.03.54 1
2016-12-27 04.58.36 1
2016-12-27 04.09.05 1
2016-12-27 04.08.37 2
2016-12-27 04.08.09 2
2016-12-27 03.55.38 1
2016-12-27 03.52.50 1
2016-12-27 03.45.36 1
2016-12-26 12.51.30 1
2016-12-26 10.00.46 1
2016-12-26 07.05.55 1
2016-12-26 07.02.20 1
2016-12-26 07.05.09 1
2016-12-26 07.03.21 1
2016-12-26 09.57.04 1
2016-12-26 06.56.47 1
2016-12-26 07.00.41 1
2016-12-26 06.55.12 1
2016-12-26 07.01.34 1
2016-12-26 06.58.20 1
2016-12-25 09.07.29 1
2016-12-26 06.55.46 1
2016-12-24 07.20.37 1
2016-12-24 07.27.25 1
DSCF2090
2016-12-24 07.26.10 1
DSCF1718
DSCF1834
IMG_25591226_164900
DSCF2038
IMG_25591226_164028
1483023681789
1483023665620
2016-12-25 07.24.21 1
2016-12-25 07.53.32 1
2016-12-25 07.25.07 1
2016-12-25 07.27.27 1
2016-12-27 04.22.31 1
2016-12-27 04.22.16 1
2016-12-27 04.21.53 1

2017

The mustang nero - thailand

2017-03-05 02.08.57 1
2017-03-05 02.10.10 1
2017-03-05 02.41.50 1
2017-03-05 02.27.31 1
2017-03-05 02.11.50 1
2017-03-05 02.17.08 1
2017-03-05 02.23.33 1
2017-03-05 02.18.23 1
2017-03-05 02.24.46 1
2017-03-05 02.20.06 1
2017-03-05 02.26.10 1
2017-03-05 02.25.29 1
2017-03-05 02.19.40 1
2017-03-05 02.27.08 1
2017-03-05 02.41.39 1
2017-03-05 02.31.05 1
2017-03-05 02.34.10 1
2017-03-05 02.31.49 1
2017-03-05 02.34.46 1
2017-03-05 02.36.11 1
2017-03-05 02.35.34 1
2017-03-05 02.36.47 1
2017-03-05 02.37.38 1
2017-03-05 02.39.13 1
2017-03-05 02.39.47 1
2017-03-05 02.38.26 1
2017-03-05 02.43.24 1
2017-03-05 02.45.26 1
2017-03-05 02.46.54 1
2017-03-05 02.29.48 1
2017-03-05 02.56.40 1
2017-03-05 02.57.11 1

seoul - south korea

2017-05-15 11.09.29 1
2017-05-17 10.28.22 1
2017-05-16 06.31.57 1
2017-05-18 06.15.33 1
2017-05-15 11.13.24 1
2017-05-17 10.33.14 1
2017-05-18 06.15.48 1
2017-05-18 06.23.58 1
2017-05-18 06.23.01 1
2017-05-18 06.19.05 1
2017-05-18 06.17.43 1
2017-05-18 06.18.07 1
2017-05-18 06.15.48 1
2017-05-18 06.23.01 1
2017-05-18 06.19.05 1
2017-05-18 06.17.43 1
2017-05-18 06.18.07 1
2017-05-18 06.23.58 1
2017-05-18 06.27.34 1
2017-05-18 07.40.04 1
2017-05-18 07.38.53 1
2017-05-18 07.41.03 1
2017-05-18 08.25.20 1
2017-05-18 07.41.33 1
2017-05-19 01.11.28 1
2017-05-19 07.10.15 1
2017-05-19 07.58.26 1
2017-05-19 07.15.36 1
2017-05-19 08.01.30 1
2017-05-19 08.11.50 1
2017-05-20 07.45.06 1
2017-05-19 11.48.48 2
2017-05-20 07.46.20 1
2017-05-20 07.47.54 1
2017-05-20 07.48.34 1
2017-05-20 07.49.40 1
2017-05-20 07.48.43 1
2017-05-20 07.50.48 1
2017-05-20 07.50.59 1
2017-05-20 07.51.27 1
2017-05-20 07.56.15 1
2017-05-20 07.53.23 1
2017-05-20 07.53.43 1
2017-05-20 07.56.20 1
2017-05-20 07.58.14 1
2017-05-21 10.01.45 1
2017-05-27 01.56.52 1
2017-05-27 02.04.50 2
2017-05-27 02.04.49 1
2017-05-27 02.04.04 3
2017-05-27 05.45.09 1
2017-05-27 07.39.51 1
2017-05-27 05.47.04 1
2017-05-27 07.39.54 1
2017-05-27 07.39.52 1
2017-05-27 08.52.52 1
2017-05-27 09.03.11 1
2017-05-27 09.03.32 1
2017-05-27 09.38.53 1
2017-05-27 11.53.18 1
2017-05-28 06.10.11 1
2017-05-28 07.45.11 1
2017-05-28 06.11.35 1
2017-05-28 07.46.54 1
2017-05-28 07.55.29 1
2017-05-28 07.50.09 1
2017-05-28 08.12.14 1
2017-05-28 08.03.24 1
2017-05-28 08.05.22 1
2017-05-28 08.13.13 1
2017-05-28 08.15.21 1
2017-05-28 08.18.07 1
2017-05-28 10.39.12 1
2017-05-28 10.30.28 1
2017-05-29 01.29.19 1
2017-05-29 02.05.16 1
2017-05-29 03.46.21 1
2017-05-29 09.21.18 1
2017-05-29 09.17.18 1
2017-05-29 09.23.02 1
2017-05-29 09.18.30 1
2017-05-29 09.32.29 1
2017-05-29 09.38.44 1
2017-05-29 10.16.21 1
2017-05-30 12.24.07 1
2017-05-29 10.15.37 1
2017-05-30 12.26.49 1
2017-05-30 12.28.18 1

Taipei - Taiwan

2018-01-01 06.35.56 1
2018-01-02 11.43.46 1
2018-01-02 11.43.51 1

maokong - jiufen - Taiwan

2017-12-27 01.23.23 1
2017-12-27 01.18.34 1
2017-12-27 01.24.14 1
2017-12-27 01.24.26 1
2017-12-27 01.11.18 2
2017-12-28 11.14.21 1
2018-01-01 06.36.08 1
2018-01-01 06.36.11 1
2018-01-01 06.36.09 1
2018-01-01 06.36.13 1
2017-12-28 10.51.37 1
2017-12-28 06.16.30 1
2017-12-28 06.15.58 1
2017-12-28 10.10.24 1_mh1514450380136
2017-12-28 10.59.49 1
2017-12-28 10.57.02 1
2017-12-28 06.15.43 1
2018-01-01 06.36.14 2
2018-01-01 06.36.03 1
2018-01-01 06.36.17 1
2018-01-01 06.36.21 1
2018-01-01 06.36.12 1
2018-01-01 06.36.15 1
2018-01-01 06.36.19 1
2018-01-01 06.36.23 1
2018-01-01 06.36.20 1
2018-01-01 06.36.22 1
2018-01-01 06.36.18 1
2018-01-01 06.36.14 1
2018-01-01 06.36.17 2

太魯閣國家公園 Taroko national park - hualien Taiwan

2017-12-29 07.56.09 1
2017-12-29 07.56.06 1
2017-12-29 09.32.13 1
2018-01-01 06.36.36 1
2017-12-29 07.56.01 1
2018-01-01 06.36.46 2
2017-12-29 07.56.08 1
2017-12-29 07.56.04 3
2017-12-29 07.56.04 2
2017-12-29 07.56.07 2
2018-01-01 06.36.37 1
2018-01-01 06.36.33 2
2018-01-01 06.36.32 1
2017-12-29 07.56.03 1
2018-01-01 06.36.33 1
2018-01-01 06.36.32 2
bottom of page